Applications
                                - Wheel loader
 - Excavator/loader
 - Material handling machinery
 
Parameters
                          | Rated pressure (MPa) | 20 | 
| Rated flow (L/min) | 160 | 
| Deferential control pressure (MPa) | 1.1 | 
| Hydraulic oil | Mineral oil (HL, HLP) in accordance with DIN 51 524 | 
| Fluid temperature range (℃) | -20-100 | 
| Viscosity range (mm2/s) | 10-380 | 
| Fluid cleanliness | Not lower than GB/T 14039-2002 level 19/16 or NAS 1638 level 10 | 
| Approximate weight (kg) | 10 | 
Get in touch
                            Our experts are ready to share insights about our hydraulic products and services. Feel free to reach out for personalized assistance.
                                    
        

















